<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Radar at Omni &#187; Creative Services</title>
	<atom:link href="http://omniideas.com/blog/index.php/category/creative-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniideas.com/blog</link>
	<description>Thoughts on advertising, marketing &#38; graphic design from Omni Communications Group in Springfield, Illinois</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Omni Launches Redesigned Website</title>
		<link>http://omniideas.com/blog/index.php/2010/08/10/omni-launches-redesigned-website/</link>
		<comments>http://omniideas.com/blog/index.php/2010/08/10/omni-launches-redesigned-website/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:12:31 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[agency portfolio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[redesigned website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=803</guid>
		<description><![CDATA[Omni Communications Group cordially invites you to visit our recently redesigned website .  President Jill Schuller notes the latest internet incarnation of the marketing communications company marks the third update in the last ten years.  “Tweaking our image and clearly communicating our corporate message in an aesthetically pleasing manner while embracing ever-changing digital technology is critical [...]]]></description>
			<content:encoded><![CDATA[<p>Omni Communications Group cordially invites you to visit our <a href="http://www.omniideas.com" target="_blank">recently redesigned website</a> .  <a href="http://www.omniideas.com/marketingteam_jillschuller.php" target="_blank">President Jill Schuller</a> notes the latest internet incarnation of the marketing communications company marks the third update in the last ten years. </p>
<blockquote><p>“Tweaking our image and clearly communicating our corporate message in an aesthetically pleasing manner while embracing ever-changing digital technology is critical in our industry. Omni is committed to evolving with the times.” </p></blockquote>
<p>The new website incorporates a minimalist, less-is-more concept effectively utilizing white space and effortless site navigation to convey the <a href="http://www.omniideas.com/aboutadvertisingagency.php" target="_blank">philosophy</a>, <a href="http://www.omniideas.com/marketingservices.php" target="_blank">services</a> and professional flair of the <a href="http://www.omniideas.com/marketingteam.php" target="_blank">advertising agency and its staff</a>.  The highlight of the website is the <a href="http://www.omniideas.com/agencyportfolio.php" target="_blank">impressive digital portfolio</a>, proudly displaying a large sampling of Omni’s creative marketing solutions and graphic design skills across a wide variety of industries and mediums.</p>
<p>Have a look around and let us know what you think!</p>
<p><img class="alignleft size-full wp-image-807" title="New Redesigned Omni Website Home Page" src="http://omniideas.com/blog/wp-content/uploads/2010/08/OmniIndex-Aug2010.jpg" alt="" width="466" height="374" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F08%2F10%2Fomni-launches-redesigned-website%2F&amp;linkname=Omni%20Launches%20Redesigned%20Website"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/08/10/omni-launches-redesigned-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangamon Auditorium 2010-2011 Season Brochure</title>
		<link>http://omniideas.com/blog/index.php/2010/06/09/sangamon-auditorium-2010-2011-season-brochure/</link>
		<comments>http://omniideas.com/blog/index.php/2010/06/09/sangamon-auditorium-2010-2011-season-brochure/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:59:01 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["sangamon auditorium"]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[season brochure]]></category>
		<category><![CDATA[springfield illinois]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=634</guid>
		<description><![CDATA[Omni has just finished the beautiful Sangamon Auditorium 2010-2011 season brochure, and we&#8217;re quite pleased with the design. Watch for this coming soon to see all the fantastic performing arts events coming to Springfield, Illinois!]]></description>
			<content:encoded><![CDATA[<p>Omni has just finished the beautiful <a href="http://www.uis.edu/sangamonauditorium/" target="_blank">Sangamon Auditorium</a> 2010-2011 season brochure, and we&#8217;re quite pleased with the design. Watch for this coming soon to see all the fantastic performing arts events coming to Springfield, Illinois!</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-635" title="Sangamon Auditorium 2010-2011 Season Brochure" src="http://omniideas.com/blog/wp-content/uploads/2010/06/SangamonAuditorium-1024x806.jpg" alt="Sangamon Auditorium 2010-2011 Season Brochure" width="368" height="290" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F06%2F09%2Fsangamon-auditorium-2010-2011-season-brochure%2F&amp;linkname=Sangamon%20Auditorium%202010-2011%20Season%20Brochure"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/06/09/sangamon-auditorium-2010-2011-season-brochure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upside To The Downturn</title>
		<link>http://omniideas.com/blog/index.php/2010/05/05/upside-to-the-downturn/</link>
		<comments>http://omniideas.com/blog/index.php/2010/05/05/upside-to-the-downturn/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:13:42 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["strategic planning"]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[upside to the downturn]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=549</guid>
		<description><![CDATA[Positive thinking from Omni Communications Group: the upside to the downturn.  Now is the time to reconsider and refocus your marketing efforts using strategic planning and consistent messages.  Target your core customers with creative marketing solutions for successful business growth.  ]]></description>
			<content:encoded><![CDATA[<p>Positive thinking from Omni Communications Group: the upside to the downturn.  Now is the time to reconsider and refocus your marketing efforts using strategic planning and consistent messages.  Target your core customers with <a href="http://www.omniideas.com" target="_blank">creative marketing solutions</a> for successful business growth.</p>
<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/05/OMNI_Ad_CU_QtrPg4C-May-10.jpg"><img class="aligncenter size-full wp-image-551" title="Upside to the Downturn from Omni Communications Group" src="http://omniideas.com/blog/wp-content/uploads/2010/05/OMNI_Ad_CU_QtrPg4C-May-10.jpg" alt="Upside to the Downturn from Omni Communications Group" width="297" height="387" /></a></p>
<p> </p>
<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/05/OMNI_Ad_CU_QtrPg4C-May-10.pdf"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F05%2F05%2Fupside-to-the-downturn%2F&amp;linkname=Upside%20To%20The%20Downturn"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/05/05/upside-to-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Lloyd Architects Launch New Website</title>
		<link>http://omniideas.com/blog/index.php/2010/04/27/evan-lloyd-architects-launch-new-website/</link>
		<comments>http://omniideas.com/blog/index.php/2010/04/27/evan-lloyd-architects-launch-new-website/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:29:48 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["search engine optimization"]]></category>
		<category><![CDATA["springfield il"]]></category>
		<category><![CDATA["website design"]]></category>
		<category><![CDATA[evan lloyd architects]]></category>
		<category><![CDATA[evan lloyd associates]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[omni]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=535</guid>
		<description><![CDATA[Evan Lloyd Associates, Inc. Architects of Springfield, IL recently launched their new website.  Website design, graphic design and search engine optimization services were provided by Omni Communications Group.  Take a look at this beautiful and functional website!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanlloydarchitects.com" target="_blank"><img class="alignleft size-thumbnail wp-image-542" title="Evan Lloyd Associates, Inc. Architects Logo" src="http://omniideas.com/blog/wp-content/uploads/2010/04/evan_lloyd_logo-150x91.jpg" alt="Evan Lloyd Associates, Inc. Architects Logo" width="150" height="91" />Evan Lloyd Associates, Inc. Architects</a> of Springfield, IL recently launched their new website.  <a href="http://www.omniideas.com" target="_blank">Website design, graphic design and search engine optimization</a> services were provided by Omni Communications Group.  Take a look at this beautiful and functional website!</p>
<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/04/index.jpg"><img class="aligncenter size-full wp-image-543" title="Evan Lloyd Architects Website Home Page" src="http://omniideas.com/blog/wp-content/uploads/2010/04/index.jpg" alt="Evan Lloyd Architects Website Home Page" width="432" height="345" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F04%2F27%2Fevan-lloyd-architects-launch-new-website%2F&amp;linkname=Evan%20Lloyd%20Architects%20Launch%20New%20Website"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/04/27/evan-lloyd-architects-launch-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Riopell Joins Omni as Graphic Designer</title>
		<link>http://omniideas.com/blog/index.php/2010/04/15/sarah-riopell-joins-omni-as-graphic-designer/</link>
		<comments>http://omniideas.com/blog/index.php/2010/04/15/sarah-riopell-joins-omni-as-graphic-designer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:52:33 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["graphic designer"]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["springfield il"]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[central illinois]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[sarah riopell]]></category>
		<category><![CDATA[springfield illinois]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=529</guid>
		<description><![CDATA[Sarah Riopell of Woodstock has recently joined the staff of Omni Communications Group in Springfield as a graphic designer in the creative services department. She will be responsible for the conceptual development and creative implementation of a wide variety of marketing communication projects using her extensive graphic design, layout and formatting skills. Riopell worked previously [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/04/SarahRiopell_RGB-lowres.jpg"></a><a href="http://omniideas.com/blog/wp-content/uploads/2010/04/SarahRiopell_Omni-hires.jpg"><img class="alignleft size-thumbnail wp-image-531" title="Sarah Riopell Omni Communications Group Springfield IL" src="http://omniideas.com/blog/wp-content/uploads/2010/04/SarahRiopell_Omni-hires-113x150.jpg" alt="Sarah Riopell Omni Communications Group Springfield IL" width="113" height="150" /></a>Sarah Riopell of Woodstock has recently joined the staff of <a href="http://www.omniideas.com" target="_blank">Omni Communications Group</a> in Springfield as a graphic designer in the creative services department. She will be responsible for the conceptual development and creative implementation of a wide variety of marketing communication projects using her extensive graphic design, layout and formatting skills. Riopell worked previously as an artist for a central Illinois graphic design studio and holds a bachelor degree in graphic design from Illinois State University. She enjoys knitting, traveling to artistic locales for creative inspiration, and searching for unique additions to her collection of over 400 PEZ dispensers.  Please help us welcome Sarah to Omni!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F04%2F15%2Fsarah-riopell-joins-omni-as-graphic-designer%2F&amp;linkname=Sarah%20Riopell%20Joins%20Omni%20as%20Graphic%20Designer"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/04/15/sarah-riopell-joins-omni-as-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois workNet Disability Resources Launched</title>
		<link>http://omniideas.com/blog/index.php/2010/03/09/illinois-worknet-disability-resources-launched/</link>
		<comments>http://omniideas.com/blog/index.php/2010/03/09/illinois-worknet-disability-resources-launched/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:06:01 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["disability resources"]]></category>
		<category><![CDATA["illinois workNet"]]></category>
		<category><![CDATA["website design"]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[omni]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=450</guid>
		<description><![CDATA[     Omni recented completed a graphic design and website design project to communicate new programs through the Illinois workNet website that will help disabled workers to find jobs and resources, allowing them to reenter the workforce.  Visit http://www.illinoisworknet.com/vos_portal/Disabilities/en/Home for more information.  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Helvetica, Arial;"><span style="FONT-SIZE: 12px"><a href="http://omniideas.com/blog/wp-content/uploads/2010/03/IWP_Landing.png"><img class="alignleft size-medium wp-image-456" title="Illinois worknet Disability Resources 2" src="http://omniideas.com/blog/wp-content/uploads/2010/03/IWP_Landing-300x191.png" alt="Illinois worknet Disability Resources 2" width="210" height="134" /></a>     Omni recented completed a graphic design and website design project to communicate new programs through the Illinois workNet website that will help disabled workers to find jobs and resources, allowing them to reenter the workforce.  Visit <a href="http://www.illinoisworknet.com/vos_portal/Disabilities/en/Home">http://www.illinoisworknet.com/vos_portal/Disabilities/en/Home</a> for more information.</span></span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><span style="FONT-SIZE: 12px"> </span></span></p>
<p style="text-align: center;"><span style="font-family: Verdana, Helvetica, Arial;"><span style="FONT-SIZE: 12px"><a href="http://omniideas.com/blog/wp-content/uploads/2010/03/IWP_Disabililty.png"><img class="aligncenter size-full wp-image-455" title="Illinois workNet Disability Resources 1" src="http://omniideas.com/blog/wp-content/uploads/2010/03/IWP_Disabililty.png" alt="Illinois workNet Disability Resources 1" width="358" height="297" /></a></span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F03%2F09%2Fillinois-worknet-disability-resources-launched%2F&amp;linkname=Illinois%20workNet%20Disability%20Resources%20Launched"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/03/09/illinois-worknet-disability-resources-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stables on Horse Farm Road Website Design</title>
		<link>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/</link>
		<comments>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:25:57 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["2010]]></category>
		<category><![CDATA["2010 horse camp"]]></category>
		<category><![CDATA["custom designed website"]]></category>
		<category><![CDATA["custom website design"]]></category>
		<category><![CDATA["horse boarding"]]></category>
		<category><![CDATA["horse camp"]]></category>
		<category><![CDATA["horse stables"]]></category>
		<category><![CDATA["springfield il"]]></category>
		<category><![CDATA["summer horse camp"]]></category>
		<category><![CDATA["the stables on horse farm road"]]></category>
		<category><![CDATA["website design"]]></category>
		<category><![CDATA[central illinois]]></category>
		<category><![CDATA[stables]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=383</guid>
		<description><![CDATA[Omni has had the pleasure of working with The Stables on Horse Farm Road to design and implement their new website in support of their new horse boarding facility in central Illinois just 15 minutes south of Springfield.  The Stables on Horse Farm Road offers horse boarding, horse stables, horseback riding, and horses for sale.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/02/STABLES_HM_Rev.jpg"><img class="alignleft size-medium wp-image-390" title="The Stables on Horse Farm Road website" src="http://omniideas.com/blog/wp-content/uploads/2010/02/STABLES_HM_Rev-300x267.jpg" alt="The Stables on Horse Farm Road website" width="126" height="112" /></a>Omni has had the pleasure of working with The Stables on Horse Farm Road to design and implement their new website in support of their new <a href="http://www.thestablesonhorsefarmroad.com/" target="_blank">horse boarding facility in central Illinois just 15 minutes south of Springfield</a>.  The Stables on Horse Farm Road offers <a href="http://www.thestablesonhorsefarmroad.com/horseboarding.html" target="_blank">horse boarding, horse stables</a>, <a href="http://www.thestablesonhorsefarmroad.com/horsebackriding.html" target="_blank">horseback riding</a>, and <a href="http://www.thestablesonhorsefarmroad.com/forsale_horses.html" target="_blank">horses for sale</a>.  And in 2010, they will also offer a <a href="http://www.thestablesonhorsefarmroad.com/documents/SummerCamp_000.pdf">summer horse camp for children</a>.  President Mike Heren had this to say about his <a href="http://www.omniideas.com/pages/portfolio/web_multimedia/web_multimedia1.html" target="_blank">custom designed website by Omni</a>:</p>
<blockquote><p>Omni has been a huge part of our business success.  We are entering our third year of business and are expanding again.</p>
<p>Mike Heren, President</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F02%2F17%2Fthe-stables-on-horse-farm-road-website-design%2F&amp;linkname=The%20Stables%20on%20Horse%20Farm%20Road%20Website%20Design"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rantings on Super Bowl &#8220;Super Bad&#8221; Advertising</title>
		<link>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/</link>
		<comments>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:33:44 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA["brand identity"]]></category>
		<category><![CDATA["brilliant marketing"]]></category>
		<category><![CDATA["google parisian love"]]></category>
		<category><![CDATA["google super bowl commercial"]]></category>
		<category><![CDATA["intelligent marketing"]]></category>
		<category><![CDATA["parisian love"]]></category>
		<category><![CDATA["super bowl advertising"]]></category>
		<category><![CDATA["super bowl commercials"]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[marketing program]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=322</guid>
		<description><![CDATA[I am among those who watch the Super Bowl for the commercials. (Sorry sports fans.) I am usually under-whelmed, and this year is no exception. The hype and dollars spent just don&#8217;t live up to the reality. What I found was an overwhelming percentage of spots devoid of any real creativity and meaningful marketing messages, instead giving in [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"><img class="size-full wp-image-326 alignleft" src="http://omniideas.com/blog/wp-content/uploads/2010/02/images.jpg" alt="SuperBowl 44" width="135" height="61" /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">I am among those who watch the Super Bowl for the commercials. (Sorry sports fans.) I am usually under-whelmed, and this year is no exception. The hype and dollars spent just don&#8217;t live up to the reality. What I found was an overwhelming percentage of spots devoid of any real creativity and meaningful marketing messages, instead giving in to stereotypes of men, women, and generally stupid behavior. Don&#8217;t even get me started on the bipolarity of Anheuser Busch doing ads about partying once Budweiser pops into the picture, and then flashing a tiny &#8220;drink responsibly&#8221; tagline on the screen at the end.  There were a few bright spots, namely the <a href="http://www.youtube.com/watch?v=rS4Lb-ie4Lc" target="_blank">Google &#8220;Parisian Love&#8221; search ad</a>; it told a great story while demonstrating its functionality and benefits of the product (brilliant marketing!).</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">Makes me long for the days of Apple computer&#8217;s unveiling of the Mac computer. That was ground-breaking, trend-setting, interesting, and actually made the audience seem a little higher up on the intelligence scale than &#8216;beer=party=stupid&#8217;.  And while I initially found the Doritos&#8217;s dog bark collar spot funny, it still ultimately poked fun at a stereotypical jerky guy getting his comeuppance after teasing a dog. The beaver ad for Monster.com was funny and cute, but don&#8217;t we always see ads with humanized critters? Nothing new here.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">I&#8217;m not sure if it&#8217;s the large billion-dollar clients calling the shots and directing financially at-risk advertising agencies to do these commercials, or just a total dearth of real intelligent marketing by these firms.  But I have hope that a continuously challenging economy will actually make people turn away from cheap stereotypical advertising and do something smart and interesting. Like Google did. There&#8217;s always Super Bowl 45, right?</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F02%2F09%2Frantings-on-super-bowl-super-bad-advertising%2F&amp;linkname=Rantings%20on%20Super%20Bowl%20%26%238220%3BSuper%20Bad%26%238221%3B%20Advertising"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio for Sarah Bush Lincoln Health System</title>
		<link>http://omniideas.com/blog/index.php/2009/06/09/radio-for-sarah-bush-lincoln-health-system/</link>
		<comments>http://omniideas.com/blog/index.php/2009/06/09/radio-for-sarah-bush-lincoln-health-system/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:20:33 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["sarah bush lincoln hospital"]]></category>
		<category><![CDATA["sarah bush lincoln"]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=130</guid>
		<description><![CDATA[Here is the latest radio spot produced by Omni Communications Group for Sarah Bush Lincoln Health System.  ]]></description>
			<content:encoded><![CDATA[<p>Here is the latest radio spot produced by <a href="http://www.omniideas.com" target="_blank">Omni Communications Group</a> for <a href="http://www.sarahbush.org/" target="_blank">Sarah Bush Lincoln Health System.</a></p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GBjGnqkEW4I&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GBjGnqkEW4I&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2009%2F06%2F09%2Fradio-for-sarah-bush-lincoln-health-system%2F&amp;linkname=Radio%20for%20Sarah%20Bush%20Lincoln%20Health%20System"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2009/06/09/radio-for-sarah-bush-lincoln-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Saving Media?</title>
		<link>http://omniideas.com/blog/index.php/2009/05/22/design-saving-media/</link>
		<comments>http://omniideas.com/blog/index.php/2009/05/22/design-saving-media/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:01:29 +0000</pubDate>
