<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Radar at Omni &#187; Marketing</title>
	<atom:link href="http://omniideas.com/blog/index.php/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniideas.com/blog</link>
	<description>Thoughts on advertising, marketing &#38; graphic design from Omni Communications Group in Springfield, Illinois</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rethinking Marketing Measurements For Social Media</title>
		<link>http://omniideas.com/blog/index.php/2010/07/13/rethinking-marketing-measurements-for-social-media-by-jill-schuller/</link>
		<comments>http://omniideas.com/blog/index.php/2010/07/13/rethinking-marketing-measurements-for-social-media-by-jill-schuller/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:21:11 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA["branding"]]></category>
		<category><![CDATA["target audience"]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business-to-business marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=705</guid>
		<description><![CDATA[A recent article questioned whether social media is producing business leads. It has been suggested that &#8220;looking at social media services like Twitter and Facebook strictly as lead generation tools might be counter-productive, especially for companies that focus on business-to-business sales”. At Omni, we like to refer to clients’ marketing programs as their ‘tool box’. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://omniideas.com/blog/wp-content/uploads/2010/07/images1.jpg" alt="Marketing toolkit" width="130" height="124" class="alignleft size-full wp-image-737" /> A recent <a href="http://www.openforum.com/idea-hub/topics/technology/article/is-social-media-failing-to-produce-business-leads-adam-ostrow">article</a> questioned whether social media is producing business leads. It has been suggested that &#8220;looking at social media services like Twitter and Facebook strictly as lead generation tools might be counter-productive, especially for companies that focus on business-to-business sales”.</p>
<p>At <a href="http://www.omniideas.com">Omni</a>, we like to refer to clients’ marketing programs as their ‘tool box’. There are many tools you can use, but just as you would not use a hammer when a screwdriver is needed, neither do all marketing tools work for all clients or all situation.</p>
<p>You have to determine what each tool is used for and what result you want from it. And you have to understand how the tools work – there is passive marketing and aggressive marketing. Some marketing simply creates under the radar buzz (a poster in your store’s window), some marketing efforts shout at you (TV or Radio Ads), some just want to be friends (Facebook).</p>
<p>Know what you want to achieve, what is possible with the media you have chosen to deliver the message, and how you want your target audience to react.  But then there is that measurement issue… senior decision makers want to know if the dollars going out translate into dollars coming in to the company &#8211; ROI.</p>
<p>With a specific time-sensitive event, such as a clearance sale this weekend only, you can measure the effectiveness of your advertising by how many people visit your store and asking them how they heard about the sale.  That is an easy way to measure, although not 100% accurate – many times it is the layering effect of multiple media channels and the one that is recalled may just have been the last one seen. Most marketers would cringe to hear the reason a customer came in was because of the giant inflatable monster at the store entrance! </p>
<p>But social media is different. First you have to accept social media is not a direct means to simply sell – it is designed to create a conversation and become a brand builder for your organization. It is an ideal way to show your service to customers. Ultimately, those actions will reap benefits, much like the top-notch greeter or receptionist who makes every visitor feel like royalty. Those are marketing moments you can build on that are part of the toolbox, but they are not the only tool.</p>
<p>Social media is not the same as traditional forms of marketing; the process for engagement and contact is different.  But, it still is highly valuable in how it can develop new opportunities and new loyal customers, it just takes time.</p>
<p>If you use social media with the expectation of making a sale or generating a qualified direct lead, it can seem counter-productive. However, if you understand how to fold social media into a marketing toolbox and use this tool for the specific purpose of creating a connection with your customers, it will build your foundation and your brand.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F07%2F13%2Frethinking-marketing-measurements-for-social-media-by-jill-schuller%2F&amp;linkname=Rethinking%20Marketing%20Measurements%20For%20Social%20Media"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/07/13/rethinking-marketing-measurements-for-social-media-by-jill-schuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do While Waiting For The Economic Turnaround</title>
		<link>http://omniideas.com/blog/index.php/2010/07/07/what-to-do-while-waiting-for-the-economic-turnaround/</link>
		<comments>http://omniideas.com/blog/index.php/2010/07/07/what-to-do-while-waiting-for-the-economic-turnaround/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:30:26 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economic turnaround]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=703</guid>
		<description><![CDATA[I came across a phrase recently that caused some professional self-reflection:  &#8220;Don&#8217;t waste a good recession.&#8221;  Consider the deeper meaning behind those few words. Everyone is waiting, watching, wondering anxiously when the next shoe will fall, or even if it will fall. We have seen some businesses pull up the welcome mat and huddle behind [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a phrase recently that caused some professional self-reflection:  &#8220;Don&#8217;t waste a good recession.&#8221;  Consider the deeper meaning behind those few words.</p>
<p>Everyone is waiting, watching, wondering anxiously when the next shoe will fall, or even if it will fall. We have seen some businesses pull up the welcome mat and huddle behind their walls waiting out the storm. We have watched others take advantage of the recession and see the glass as half full.</p>
<p>While we do not subscribe to the philosophy of overspending wildly on marketing, (yes, you heard it from a marketing firm!), history tells us that those who continue to spend strategically on their marketing efforts will not just stay in the game, but be far ahead of their competitors when the economic pendulum swings back.</p>
<p>But that is the key concept: <span style="text-decoration: underline"><strong>Spend Strategically.</strong></span> Don’t waste a good recession on doing the same old things the same old way; work with people who can give you a fresh perspective on targeting your customers.</p>
<p>Basically, all the things you ignore when you are too busy in the good times are things you can and should do now – upgrade software, revamp your website, overhaul your internal processes, conduct research about your industry and your target markets.</p>
<p>Take advantage of the downturn and make use of these extraordinary times to become an extraordinary business!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F07%2F07%2Fwhat-to-do-while-waiting-for-the-economic-turnaround%2F&amp;linkname=What%20To%20Do%20While%20Waiting%20For%20The%20Economic%20Turnaround"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/07/07/what-to-do-while-waiting-for-the-economic-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas That Move Your Business Forward &#8211; Omni</title>
		<link>http://omniideas.com/blog/index.php/2010/05/18/ideas-that-move-your-business-forward-omni/</link>
		<comments>http://omniideas.com/blog/index.php/2010/05/18/ideas-that-move-your-business-forward-omni/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:39:37 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["branding"]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["print advertising"]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[omni ideas]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=605</guid>
		<description><![CDATA[New Omni print advertising: ideas that move your business forward &#8211; web design, advertising, branding.]]></description>
			<content:encoded><![CDATA[<p>New Omni print advertising: ideas that move your business forward &#8211; web design, advertising, branding.</p>
<p><img class="aligncenter size-full wp-image-608" title="Omni Ideas Move Business Forward" src="http://omniideas.com/blog/wp-content/uploads/2010/05/OMNI_SBJ_QtrPg4C-Jun10.jpg" alt="Omni Ideas Move Business Forward" width="288" height="400" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F05%2F18%2Fideas-that-move-your-business-forward-omni%2F&amp;linkname=Ideas%20That%20Move%20Your%20Business%20Forward%20%26%238211%3B%20Omni"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/05/18/ideas-that-move-your-business-forward-omni/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Stables on Horse Farm Road Website Design</title>
		<link>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/</link>
		<comments>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:25:57 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Omni News]]></category>
		<category><![CDATA["2010]]></category>
		<category><![CDATA["2010 horse camp"]]></category>
		<category><![CDATA["custom designed website"]]></category>
		<category><![CDATA["custom website design"]]></category>
		<category><![CDATA["horse boarding"]]></category>
		<category><![CDATA["horse camp"]]></category>
		<category><![CDATA["horse stables"]]></category>
		<category><![CDATA["springfield il"]]></category>
		<category><![CDATA["summer horse camp"]]></category>
		<category><![CDATA["the stables on horse farm road"]]></category>
		<category><![CDATA["website design"]]></category>
		<category><![CDATA[central illinois]]></category>
		<category><![CDATA[stables]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=383</guid>
		<description><![CDATA[Omni has had the pleasure of working with The Stables on Horse Farm Road to design and implement their new website in support of their new horse boarding facility in central Illinois just 15 minutes south of Springfield.  The Stables on Horse Farm Road offers horse boarding, horse stables, horseback riding, and horses for sale.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/02/STABLES_HM_Rev.jpg"><img class="alignleft size-medium wp-image-390" title="The Stables on Horse Farm Road website" src="http://omniideas.com/blog/wp-content/uploads/2010/02/STABLES_HM_Rev-300x267.jpg" alt="The Stables on Horse Farm Road website" width="126" height="112" /></a>Omni has had the pleasure of working with The Stables on Horse Farm Road to design and implement their new website in support of their new <a href="http://www.thestablesonhorsefarmroad.com/" target="_blank">horse boarding facility in central Illinois just 15 minutes south of Springfield</a>.  The Stables on Horse Farm Road offers <a href="http://www.thestablesonhorsefarmroad.com/horseboarding.html" target="_blank">horse boarding, horse stables</a>, <a href="http://www.thestablesonhorsefarmroad.com/horsebackriding.html" target="_blank">horseback riding</a>, and <a href="http://www.thestablesonhorsefarmroad.com/forsale_horses.html" target="_blank">horses for sale</a>.  And in 2010, they will also offer a <a href="http://www.thestablesonhorsefarmroad.com/documents/SummerCamp_000.pdf">summer horse camp for children</a>.  President Mike Heren had this to say about his <a href="http://www.omniideas.com/pages/portfolio/web_multimedia/web_multimedia1.html" target="_blank">custom designed website by Omni</a>:</p>
<blockquote><p>Omni has been a huge part of our business success.  We are entering our third year of business and are expanding again.</p>
<p>Mike Heren, President</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F02%2F17%2Fthe-stables-on-horse-farm-road-website-design%2F&amp;linkname=The%20Stables%20on%20Horse%20Farm%20Road%20Website%20Design"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/02/17/the-stables-on-horse-farm-road-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Article In Springfield Business Journal</title>
		<link>http://omniideas.com/blog/index.php/2010/02/11/social-media-article-in-springfield-business-journal/</link>
		<comments>http://omniideas.com/blog/index.php/2010/02/11/social-media-article-in-springfield-business-journal/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:38:39 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["springfield business journal"]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=366</guid>
		<description><![CDATA[Here is an interesting social media article from the February 2010 issue of the Springfield Business Journal with insight from local businesses on the subject, click on thumbnail to read. Kathy Wheeler, director of media services at Omni Communications Group, agreed with this approach.  Omni uses social media &#8211; Facebook, Twitter, blogs and YouTube &#8211; as a way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://omniideas.com/blog/wp-content/uploads/2010/02/SBJFeb2010.jpg"><img class="alignleft size-medium wp-image-367" title="Social Media Article Springfield Business Journal February 2010" src="http://omniideas.com/blog/wp-content/uploads/2010/02/SBJFeb2010-300x213.jpg" alt="Social Media Article Springfield Business Journal February 2010" width="180" height="128" /></a> Here is an interesting social media article from the February 2010 issue of the <a href="http://www.springfieldbusinessjournal.com/">Springfield Business Journal</a> with insight from local businesses on the subject, click on thumbnail to read.</p>
<blockquote><p>Kathy Wheeler, director of media services at Omni Communications Group, agreed with this approach.  Omni uses social media &#8211; Facebook, Twitter, blogs and YouTube &#8211; as a way to build relationships, generate interest and educate readers, not necessarily to directly promote its company.</p>
<p>Springfield Business Journal, from <em>Local companies find social media to be winning move</em></p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F02%2F11%2Fsocial-media-article-in-springfield-business-journal%2F&amp;linkname=Social%20Media%20Article%20In%20Springfield%20Business%20Journal"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/02/11/social-media-article-in-springfield-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rantings on Super Bowl &#8220;Super Bad&#8221; Advertising</title>
		<link>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/</link>
		<comments>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:33:44 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA["brand identity"]]></category>
		<category><![CDATA["brilliant marketing"]]></category>
		<category><![CDATA["google parisian love"]]></category>
		<category><![CDATA["google super bowl commercial"]]></category>
		<category><![CDATA["intelligent marketing"]]></category>
		<category><![CDATA["parisian love"]]></category>
		<category><![CDATA["super bowl advertising"]]></category>
		<category><![CDATA["super bowl commercials"]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[marketing program]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=322</guid>
		<description><![CDATA[I am among those who watch the Super Bowl for the commercials. (Sorry sports fans.) I am usually under-whelmed, and this year is no exception. The hype and dollars spent just don&#8217;t live up to the reality. What I found was an overwhelming percentage of spots devoid of any real creativity and meaningful marketing messages, instead giving in [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: 13px;line-height: 19px"><img class="size-full wp-image-326 alignleft" src="http://omniideas.com/blog/wp-content/uploads/2010/02/images.jpg" alt="SuperBowl 44" width="135" height="61" /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">I am among those who watch the Super Bowl for the commercials. (Sorry sports fans.) I am usually under-whelmed, and this year is no exception. The hype and dollars spent just don&#8217;t live up to the reality. What I found was an overwhelming percentage of spots devoid of any real creativity and meaningful marketing messages, instead giving in to stereotypes of men, women, and generally stupid behavior. Don&#8217;t even get me started on the bipolarity of Anheuser Busch doing ads about partying once Budweiser pops into the picture, and then flashing a tiny &#8220;drink responsibly&#8221; tagline on the screen at the end.  There were a few bright spots, namely the <a href="http://www.youtube.com/watch?v=rS4Lb-ie4Lc" target="_blank">Google &#8220;Parisian Love&#8221; search ad</a>; it told a great story while demonstrating its functionality and benefits of the product (brilliant marketing!).</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">Makes me long for the days of Apple computer&#8217;s unveiling of the Mac computer. That was ground-breaking, trend-setting, interesting, and actually made the audience seem a little higher up on the intelligence scale than &#8216;beer=party=stupid&#8217;.  And while I initially found the Doritos&#8217;s dog bark collar spot funny, it still ultimately poked fun at a stereotypical jerky guy getting his comeuppance after teasing a dog. The beaver ad for Monster.com was funny and cute, but don&#8217;t we always see ads with humanized critters? Nothing new here.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">I&#8217;m not sure if it&#8217;s the large billion-dollar clients calling the shots and directing financially at-risk advertising agencies to do these commercials, or just a total dearth of real intelligent marketing by these firms.  But I have hope that a continuously challenging economy will actually make people turn away from cheap stereotypical advertising and do something smart and interesting. Like Google did. There&#8217;s always Super Bowl 45, right?</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2010%2F02%2F09%2Frantings-on-super-bowl-super-bad-advertising%2F&amp;linkname=Rantings%20on%20Super%20Bowl%20%26%238220%3BSuper%20Bad%26%238221%3B%20Advertising"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2010/02/09/rantings-on-super-bowl-super-bad-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Marketing Messages Go Bad</title>
		<link>http://omniideas.com/blog/index.php/2009/11/24/when-marketing-messages-go-bad/</link>
		<comments>http://omniideas.com/blog/index.php/2009/11/24/when-marketing-messages-go-bad/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:48:49 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA["branding"]]></category>
		<category><![CDATA[marketing consulting]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=210</guid>
		<description><![CDATA[Basic marketing lessons never go out of style; like knowing what your message SHOULD be, and what it SHOULD NOT be. Case in point. A small midwestern town known for its from-the-heartland beef and potatoes fare, ventures out on the culinary highway to open a Sushi Bar. By all accounts, this is food liked by [...]]]></description>
			<content:encoded><![CDATA[<p>Basic marketing lessons never go out of style; like knowing what your message SHOULD be, and what it SHOULD NOT be.</p>
<p>Case in point. A small midwestern town known for its from-the-heartland beef and potatoes fare, ventures out on the culinary highway to open a Sushi Bar. By all accounts, this is food liked by many folks regardless of geography. But let&#8217;s face it, those new to it may be just a little bit wary, right? So why would one choose to put this image on their window to promote sushi? A marketing moment that makes you go &#8220;hmmmmmmm, what were they thinking?&#8221;!<a href="http://omniideas.com/blog/wp-content/uploads/2009/11/Sushi-Window.JPG"><img class="alignleft size-full wp-image-211" src="http://omniideas.com/blog/wp-content/uploads/2009/11/Sushi-Window.JPG" alt="Sushi Window" width="307" height="135" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2009%2F11%2F24%2Fwhen-marketing-messages-go-bad%2F&amp;linkname=When%20Marketing%20Messages%20Go%20Bad"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2009/11/24/when-marketing-messages-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Truths: It really IS about the customer!</title>
		<link>http://omniideas.com/blog/index.php/2009/11/17/marketing-truths-it-really-is-about-the-customer/</link>
		<comments>http://omniideas.com/blog/index.php/2009/11/17/marketing-truths-it-really-is-about-the-customer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:51:16 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA["marketing message"]]></category>
		<category><![CDATA["marketing strategy"]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing program]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=200</guid>
		<description><![CDATA[I read an interesting article this past week by Matthew Boyle in Business Week (&#8220;The Accidental Hero&#8220;) about a Subway franchise stumbling upon a great sales idea and the process they undertook to take the idea to upper management for use in a national launch. The intriguing aspect was the guerilla-style marketing approach of the franchisee to handle the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana"><a href="http://omniideas.com/blog/wp-content/uploads/2009/11/images.jpg"><img class="alignleft size-full wp-image-201" src="http://omniideas.com/blog/wp-content/uploads/2009/11/images.jpg" alt="images" width="124" height="93" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">I read an interesting article this past week by Matthew Boyle in Business Week (&#8220;<a href="http://finance.yahoo.com/career-work/article/108119/the-accidental-hero.html ?mod=career-selfemployment">The Accidental Hero</a>&#8220;) about a Subway franchise stumbling upon a great sales idea and the process they undertook to take the idea to upper management for use in a national launch.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">The intriguing aspect was the guerilla-style marketing approach of the franchisee to handle the challenge of a sagging economy and slow sales by simply reducing their footlong sub cost to $5&#8230;  For his insight, he and other franchisees who followed suit achieved record sales, increased profits, productive staff. Sounds good, right? An easy sell? For the public, yes. Long lines at the stores to get the sandwich.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">It took a little more convincing of the franchise leadership before being rolled out nationally. Certainly the process defied many standard marketing protocols &#8211; no research to back up the program rationale, advertising campaigns that came after the launch of the sales promotion in many locations, not one that coincided with them. And yet, it has propelled the chains&#8217; sales into the stratosphere. Partly because the franchisee was willing to take a risk, and while he did not conduct exhaustive studies first, he did comply with the first golden rule of marketing &#8211; KNOW YOUR AUDIENCE. He knew that an inexpensive sandwich you could share with a friend or save half for dinner later was a novel but realistic way that consumers are saving money in a slumping economy.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">Sometimes a good idea is just that &#8211; a good idea. While I am the first to promote marketing as a tool to grow business, and spending time making a strategy, you have to have a good product AND a good strategy to make it work. And no amount of scientific analysis will make a bad product sellable. No amount of creative, ground-breaking advertising will make a bad product succeed over time, especially if the ad concept is more intriguing than the product. (Think of most Superbowl ads &#8212; memorable ads, but what were they selling again?)</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">Kudos to Subway for coming up with a winner, despite the novel approach to getting there. And uber-kudos to the franchise owner (Stuart Frankel of Florida) who followed his marketing instincts without all the hoopla.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Verdana">
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2009%2F11%2F17%2Fmarketing-truths-it-really-is-about-the-customer%2F&amp;linkname=Marketing%20Truths%3A%20It%20really%20IS%20about%20the%20customer%21"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2009/11/17/marketing-truths-it-really-is-about-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music as a Branding Tool</title>
		<link>http://omniideas.com/blog/index.php/2009/09/30/music-as-a-branding-tool/</link>
		<comments>http://omniideas.com/blog/index.php/2009/09/30/music-as-a-branding-tool/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:33:04 +0000</pubDate>
		<dc:creator>Kathy at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA["branding"]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=178</guid>
		<description><![CDATA[Interesting Adweek article on music as a branding tool http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i0e0331038f5cd3ed49fb6eeddddb806d]]></description>
			<content:encoded><![CDATA[<p><a href="http://omniideas.com/blog/wp-content/uploads/2009/09/music.jpg"><img class="alignnone size-thumbnail wp-image-179" title="Music as a branding tool" src="http://omniideas.com/blog/wp-content/uploads/2009/09/music-150x150.jpg" alt="Music as a branding tool" width="150" height="150" /></a>Interesting Adweek article on <a href="http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i0e0331038f5cd3ed49fb6eeddddb806d" target="_blank">music as a branding tool http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i0e0331038f5cd3ed49fb6eeddddb806d</a></p>
